Positive Cases in Connecticut
Data primarily sourced from Connecticut Department of Public Health, with data prior to March 24 sourced from the New York Times. Beginning in July, Connecticut began to report data only on weekdays. On July 23, Connecticut reported 440 previously-unreported positive tests administered by an out-of-state lab, and on July 28, Connecticut reported an additional 384 such cases. These backlogged cases have been excluded from rolling averages.
Total Cases Overall | Total Cases, Mar 23-Mar 29 | Peak of New Daily Cases (from 7-day rolling average) | |
---|---|---|---|
Connecticut, Overall** | 735,575 | 2,643 | 10,138, on January 10, 2022 |
Fairfield | 201,596 | 810 | 3,043, on January 10, 2022 |
Hartford | 176,439 | 593 | 2,450, on January 10, 2022 |
Litchfield | 31,589 | 105 | 397, on January 10, 2022 |
Middlesex | 27,922 | 132 | 327, on January 14, 2022 |
New Haven | 194,680 | 663 | 2,661, on January 10, 2022 |
New London | 54,505 | 178 | 725, on January 14, 2022 |
Tolland | 20,402 | 92 | 230, on January 10, 2022 |
Windham | 25,577 | 57 | 328, on January 10, 2022 |
Hospitalizations in Connecticut
Data primarily sourced from Connecticut Department of Public Health, with data prior to March 24 sourced from the New York Times. Beginning in July, Connecticut began to report data only on weekdays.
Average Hospitalizations, Mar 23-Mar 29 | Peak of Hospitalizations (from 7-day rolling average) | |
---|---|---|
Connecticut, Overall** | 96 | 1,939, on April 23, 2020 |
Fairfield | 21 | 765, on April 21, 2020 |
Hartford | 33 | 538, on January 20, 2022 |
Litchfield | 1 | 46, on January 18, 2022 |
Middlesex | 4 | 71, on January 23, 2022 |
New Haven | 29 | 637, on January 13, 2022 |
New London | 5 | 113, on January 19, 2022 |
Tolland | 0 | 12, on April 21, 2020 |
Windham | 1 | 36, on January 18, 2022 |
Deaths in Connecticut
Data primarily sourced from Connecticut Department of Public Health, with data prior to March 24 sourced from the New York Times. Beginning in July, Connecticut began to report data only on weekdays.
Total Deaths Overall | Total Deaths, Mar 23-Mar 29 | Peak of Daily Deaths (from 7-day rolling average) | |
---|---|---|---|
Connecticut, Overall** | 10,779 | 37 | 114, on April 26, 2020 |
Fairfield | 2,693 | 7 | 37, on April 26, 2020 |
Hartford | 3,119 | 5 | 41, on April 26, 2020 |
Litchfield | 454 | 1 | 5, on April 20, 2020 |
Middlesex | 478 | 0 | 6, on January 7, 2021 |
New Haven | 2,805 | 16 | 25, on April 25, 2020 |
New London | 651 | 4 | 6, on January 17, 2021 |
Tolland | 269 | 1 | 2, on January 20, 2022 |
Windham | 300 | 3 | 3, on January 25, 2021 |
**All totals for Connecticut, overall, include individuals whose county was not identified.